Supported Devices
Device Routing
Iridium Devices
| Iridium Device | Iridium DirectIP Setting | GSM/GPRS Setting | SMS Setting |
|---|---|---|---|
| Africa Wildlife | protocolparser.com:4817 | ||
| Assetlink | protocolparser.com:4805 | ||
| Assetlink (Custom Protocol) | protocolparser.com:4828 | ||
| ATACS | protocolparser.com:4816 | ||
| Aurora | protocolparser.com:4773 | ||
| Beam | protocolparser.com:4767 | ||
| BlueTraker | protocolparser.com:4772 | ||
| Calamp | protocolparser.com:4776 | ||
| CAT Type S | protocolparser.com:4766 | ||
| Cerberlink | protocolparser.com:4759 | ||
| DeLorme | protocolparser.com:4778 | ||
| Flight-Cell | protocolparser.com:4761 | protocolparser.com:4821 | dzm@gsattrack.com |
| GSatMicro v2 | protocolparser.com:4775 | ||
| GSatMicro v3 | protocolparser.com:4780 | ||
| GTTS | protocolparser.com:4771 | ||
| Hughes TCP | protocolparser.com:4827 | ||
| Intricode | protocolparser.com:4768 | ||
| Iridium Certus Intellian C200 | protocolparser.com:4838 (TCP) protocolparser.com:4838 (UDP) | ||
| Iridium Certus Intellian C700 | protocolparser.com:4838 (TCP) protocolparser.com:4838 (UDP) | ||
| Iridium Edge | protocolparser.com:4812 | ||
| Iridium Edge Solar | protocolparser.com:4832 | ||
| Iridium-Extreme-9575 | protocolparser.com:4752 | ||
| Marlink | protocolparser.com:4809 | ||
| MetOcean | protocolparser.com:4829 | ||
| MCG-101 | protocolparser.com:4743 | ||
| NAL (Shout/9602) | protocolparser.com:4744 | protocolparser.com:4770 (TCP) | |
| Novatech | protocolparser.com:4814 | ||
| Onyx | protocolparser.com:4788 | ||
| Osprey | protocolparser.com:4781 | ||
| Quake AIC | protocolparser.com:4747 | protocolparser.com:4802 (UDP) | |
| Quake Turnkey | protocolparser.com:4747 | protocolparser.com:4801 (TCP) | |
| Solara | protocolparser.com:4746 | ||
| Thales Next SBD | protocolparser.com:4818 | ||
| Thales Next TCP | protocolparser.com:4820 | ||
| Warrior - Satelligent | protocolparser.com:4806 | ||
| SBD Relay | TCP -> 4754 | ||
| Urbit | protocolparser.com:4831 |
Non Iridium Devices
| Non Iridium Devices | Protocol | Server IP | Port |
|---|---|---|---|
| AddValue | TCP | protocolparser.com | 4769 |
| BlueTraker | TCP/UDP | protocolparser.com | 4774 |
| Bofan | TCP | protocolparser.com | 4789 |
| Calamp | UDP | protocolparser.com | 4763 |
| EGIS | UDP | protocolparser.com | 4795 |
| Falcom | TCP | protocolparser.com | 4745 |
| Gainbridge | TCP | protocolparser.com | 4784 |
| Garmin | TCP | protocolparser.com | 4777 |
| Gotek Prime AT Lite | UDP | protocolparser.com | 4753 |
| GSE Fleet Broadband Tracker | UDP | protocolparser.com | 4750 |
| Kingneed | TCP | protocolparser.com | 4798 |
| Keson | TCP | protocolparser.com | 4787 |
| Meitrack | TCP | protocolparser.com | 4792 |
| NMEA | TCP | protocolparser.com | 4810 |
| Oner | TCP | protocolparser.com | 4786 |
| PepLink | UDP | protocolparser.com | 4819 |
| Pointer | UDP | protocolparser.com | 4762 |
| Queclink | UDP | protocolparser.com | 4753 |
| Sierra Wireless | UDP | protocolparser.com | 9494 |
| Skypatrol | UDP | protocolparser.com | 4764 |
| SRT | UDP | protocolparser.com | 4815 |
| Teltonika | TCP | protocolparser.com | 4757 |
| Thrane Fleet Broadband | UDP | protocolparser.com | 7474-7508 |
| Trimble | UDP | protocolparser.com | 4751 |
| Twig | TCP | protocolparser.com | 4758 |
| Wideye-iFleetONE | TCP | protocolparser.com | 4769 |