Specifications
Specifications
Codecs
- ADPCM
- G711
- G722
- G7231
- G726
- G729
- GSM
- iLBC
- Linear
- LPC-10
- Speex
Protocols
- IAX
- SIP
- SCCP
- Traditional Telephony
- Interoperability
- FXS
- MF and DTMF support
Size & Weight
External Dimensions: | 1.18" x 4.25" x 6.1" (30mm x 108mm x 155mm) |
---|---|
Weight: | 2 lbs (0.907185 kg) |
Performance
DC Input Voltage: | 12V @ 2A DC - Center Positive |
---|---|
Power requirements: | 18 watts |
Power Adapter (Included): | 110-220V 50/60hz AC to 1.5A @ 12V DC |
12V DC Amperage Test: Power on and satellite idle: | Peak: .45A/5.4W Average: .26A/3.12W |
12V DC Amperage Test: Power on to fully active bidirectional call: | Peak: .95A/11.4W Average: .74A/8.88W |
Inrush Current: | High resolution peak of ~11A for half a millisecond and tapers off |
Iridium Impedance | 50 Ohm |
GPS Impedance | 50 Ohm |
Wi-Fi Impedance | 50 Ohm |
Environmental Requirements
Operating temperature: | 32 to 113ºF (0 to 45ºC) |
---|---|
Storage temperature: | -13 to 158ºF (-25 to 70ºC) |
Operating relative humidity: | 10 to 85% (non-condensing) |
Operating altitude: | up to 10,000 ft (3000m) |
Storage altitude: | up to 15,000 ft (4500m) |
Inrush Current: | High resolution peak of ~11A for half a millisecond and tapers off |
Iridium Impedance | 50 Ohm |
GPS Impedance | 50 Ohm |
Wi-Fi Impedance | 50 Ohm |
ESD Standards
Iridium 9523: | Human Body Model 2kV and Machine Model 200V ESD protection. |
---|---|
GPS port: | ESD sensitive port only when the antenna is not connected. |
2x WiFi ports: | ESD sensitive port only when the antenna is not connected. |
Ethernet, USB: | TBD |