Specifications
Technical Specifications
Certifications
Our products comply with WEEE and RoHS. The GSatSolar Series has the following certifications:
Overview
- GSatSolar absolute maximum temperature range: -40°C to 80°C
- GSatSolar battery charging temperature range: 0°C to 65°
- GSatSolar transmission temperature range: -5°C to 70°C
- Standby current: ~150uA
- GPS on current: 50-60mA
- Transmitter on current: 500mA max @ 3.7V
- Satellite RF output: +24.5 dBm
- Supported Frequencies: 1611.25 MHz, 1616.25 MHz, or 1618.75 MHz
- GPS/Satellite antenna gain: +1.06 dBi
Battery Specifications
Battery Chemistry: Lithium Polymer
Battery Capacity: 300mAh
Battery Lithium Content: 0.054 grams
Battery Specifications | Min | Typical | Max | Unit |
---|---|---|---|---|
Rated Capacity @ 4.2V | 300 | mAh | ||
Normal Voltage | 3.7 | V | ||
Maximum Charge Voltage | 4.2 | V | ||
Maximum Discharge Voltage | 3.0 | V | ||
Charging Current - Standard Charge | 0.2 | C | ||
Charging Current - Rapid Charge | 1.0 | C | ||
Charging Time - Standard Charge | 5.5 | 6.5 | hours | |
Charging Time - Rapid Charge | 1.5 | 2.5 | hours | |
Maximum Charging Current | 1.0 | C | ||
Discharge Temperature - Standard Discharge @ 0.2C | -20 | +80 | oC | |
Discharge Temperature - Rapid Discharge @ 1.0C | -20 | +60 | oC | |
Cell Impedance (4.2V AC @ 1khz) | 255 | mOhm | ||
Cell Dimensions | (thickness) 4.0 | (width) 14.0 | (height) 30.0 | mm |
Solar Panel Performance
Solar panels will generate about 10 to 25% of their normal power output on a cloudy day
Solar panels not oriented toward the sun will generate significantly less power. Orientation of the solar panel towards the sky will greatly increase reliable reporting rates during poor weather conditions or other obstructions during the lifetime of the unit.
Solar Panel Power: 125 mW
Charging Time:
- 5 hours of direct sunlight to fully charge from a dead battery
- 3 hours of direct daily sunlight to keep fully charged at 30 minute reporting rate
Battery Performance
The ST100 battery performance heavily depends on the amount of GPS and satellite transmitter usage. Below are some examples of battery performance for select battery sizes and track modes.
Reporting Rate | Expected Battery Life (without charging the battery) |
---|---|
30 minute / 48 per day | 1.5 days |
1 hour / 24 per day | 3 days |
4 hours / 6 per day | 10 days |
6 hours / 4 per day | 14 days |
12 hours / 2 per day | 19 days |
24 hours / 1 per day | 28 days |
Note!
The data gathered above represents messages with a size of 1 data packet.
GPS Performance
Chipset: ZOE-M8
Receiver type: 72-channel
- GPS/QZSS L1 C/A
- GLONASS L10F
- BeiDou B1I
- Galileo E1B/C
SBAS L1 C/A: WAAS, EGNOS, MSAS, GAGAN
Accuracy: 2.0 m CEP
Acquisition
- Cold starts: 26 s
- Aided starts: 2 s
- Reacquisition: 1 s
Sensitivity
- Tracking & Nav: –167 dBm
- Cold starts: –148 dBm
- Hot starts: –157 dBm
Anti jamming Active CW detection and removal Onboard SAW band pass filter
Flash Memory
The GSatSolar Series utilizes internal flash to log position data over the life of the unit. The following specs detail the storage capacity. Depending on the reporting rate of the unit, you can determine how many positions are stored onboard the device for logging.
Location Logging
- Size of each data element: 12 bytes (3 for lat, 3 for long , 4 for timestamp, and 2 bytes of padding)
- Total number of data elements: 8.4 (years) _ 365 (days) _ 4 (Tx per day) = 12276 data points
To determine how many days of locations are logged to the unit, use the following formula:
- 12276 / (reports per day) = (number of days logged)
Material Specifications and Certifications
The following specifications are for the plastic case and plastic clip:
UL UV F1 Standard: The GSatSolar Series is manufactured using UL F1-rated resin, which is excellent for UV resistance in outdoor applications. The UL F1 rating meets industry standards for long-term UV exposure, making the housings suitable for outside applications where parts are subject to frequent or extended periods of exposure to sunlight.
For more information on the UL Solutions Yellow Card Plastics Recognition Program, see www.ul.com (F1) – Suitable for outdoor use with respect to exposure to ultraviolet light, water exposure and immersion in accordance with UL 746C.
Property | Test Method | Value |
---|---|---|
PHYSICAL PROPERTIES | ||
UV Exposure & Water Immersion | UL 746C | F1 |
Dimensional Change | ASTM D1042/ISO2796 | 0.0% |
Glow Wire Ignition Temperature (GWIT) | IEC 60695-2-13 | 825°C |
Glow Wire Flammability Index (GWFI) | IEC 60695-2-12 | 960°C |
Hot-wire Ignition (HWI) | UL 746A | PLC 2 |
High Amp Arc Ignition (HAI) | UL 746A | PLC 1 |
Comparative Tracking Index (CTI) | UL 746A | PLC 3 |
Dielectric Strength | ASTM D149 | 25 kV/mm |
Inclined-Plane Tracking (IPT) | ASTM D2303 | 1.5 kV |
Volume Resistivity | ASTM D257/IEC60093 | 1.0E+17 ohms/cm |
Relative Thermal Index - Electrical Strength | UL 746B | 125°C |
Relative Thermal Index - Mechanical Impact | UL 746B | 110°C |
Relative Thermal Index - Mechanical Strength | UL 746B | 120°C |
Izod Impact | ||
notched 63.5x12.7x3.2, 23°C | ISO 180/4A | 80 kJ/m² |
notched 63.5x12.7x3.2, -30°C | ISO 180/4A | 65 kJ/m² |
Charpy 23°C, V-notch Edgew 80x103 sp=62mm | ISO 179/1eA | 75 kJ/m² |
Charpy -30°C, V-notch Edgew 80x103 sp=62mm | ISO 179/1eA | 60 kJ/m² |
Tensile | ||
Stress, yld, Type I, 50 mm/min | ASTM D638 | 58 MPa |
Stress, brk, Type I, 50 mm/min | ASTM D638 | 61 MPa |
Strain, yld, Type I, 50 mm/min | ASTM D638 | 6% |
Strain, brk, Type I, 50 mm/min | ASTM D638 | 130% |
Modulus, 50 mm/min | ASTM D638 | 2100 MPa |
Flexural | ||
Stress, yld, 1.3 mm/min, 50 mm span | ASTM D790 | 88 MPa |
Modulus, 1.3 mm/min, 50 mm span | ASTM D790 | 2060 MPa |
Stress, yield, 50 mm/min | ISO 527 | 55 MPa |
Stress, break, 50 mm/min | ISO 527 | 60 MPa |
Strain, yield, 50 mm/min | ISO 527 | 6% |
Strain, break, 50 mm/min | ISO 527 | 125% |
Modulus, 1 mm/min | ISO 527 | 2100 MPa |
Stress, yield, 2 mm/min | ISO 178 | 85 MPa |
Modulus, 2 mm/min | ISO 178 | 2200 MPa |
IMPACT | ||
Izod Impact, notched, 23°C | ASTM D256 | 801 J/m |
Izod Impact, notched, -30°C | ASTM D256 | 678 J/m |
Izod Impact, notched, -50°C | ASTM D256 | 587 J/m |
Izod Impact, notched, 23°C, 6.4mm | ASTM D256 | 640 J/m |
Instrumented Dart Impact Total Energy, 23°C | ASTM D3763 | 52 J |
Izod Impact, notched 80x103 +23°C | ISO 180/1A | 70 kJ/m² |
Izod Impact, notched 80x103 -30°C | ISO 180/1A | 55 kJ/m² |
Vicat Softening Temp | ||
Rate B/50 | ASTM D1525 | 142 °C |
HDT | ||
0.45 MPa, 3.2 mm, unannealed | ASTM D648 | 134 °C |
1.82 MPa, 3.2 mm, unannealed | ASTM D648 | 120 °C |
1.82 MPa, 6.4 mm, unannealed | ASTM D648 | 124 °C |
CTE | ||
-40°C to 40°C, flow | ASTM E831 | 6.66E-05 1/°C |
-40°C to 40°C, xflow | ASTM E831 | 6.66E-05 1/°C |
23°C to 80°C, flow | ISO 11359-2 | 7.2E-05 1/°C |
23°C to 80°C, xflow | ISO 11359-2 | 7.7E-05 1/°C |
Ball Pressure Test | ||
125°C +/- 2°C | IEC 60695-10-2 | PASSES |
ISO/IEC FLAMMABILITY PROPERTIES | ||
Flammability | IEC 60695-11-10 | V-0 |
Ball Indentation Hardness | ||
H358/30 | ISO 2039-1 | 90 MPa |
PHYSICAL | ||
Specific Gravity | ASTM D792 | 1.18 |
Density | ISO 1183 | 1.19 g/cm³ |
Water Absorption, (23°C/saturated) | ISO 62-1 | 0.35% |
Moisture Absorption (23°C / 50% RH) | ISO 62 | 0.15% |
Other Specifications
Harmonized Code: 8526.91.0040